
IR
Investor Relations
IR News
Here, we provide information of interest to our shareholders and investors.
| 2026.07.03 |
|
| 2026.07.03 |
|
| 2026.06.24 |
|
Stock Code:4617
IR Calendar

| 2026.07.31 | 15:30 Earnings Release for the 1st Quarter of the Fiscal Year Ended March 31, 2027 (FY2026) |
| 2026.06.24 | The 129th Annual General Meeting of Shareholders |
| 2026.05.18 | Financial Results for the Fiscal Year Ended March 31, 2026 (FY2025) and the New Medium-Term Management Plan Briefing(for institutional investors and analysts) |
| 2026.05.11 | 15:30 Earnings Release for the Fiscal Year Ended March 31, 2026 (FY2025) |
| 2026.02.03 | 15:30 Earnings Release for the 3rd Quarter of the Fiscal Year Ended March 31, 2026 (FY2025) |
| 2025.11.12 | Financial Results Briefing for the 2nd Quarter of the Fiscal Year Ended March 31, 2026 (FY2025) (for institutional investors and analysts) |
| 2025.10.31 | 15:30 Earnings Release for the 2nd Quarter of the Fiscal Year Ended March 31, 2026 (FY2025) |
| 2025.07.31 | 15:30 Earnings Release for the 1st Quarter of the Fiscal Year Ended March 31, 2026 (FY2025) |
Disclaimer
While we exercise the utmost care in updating and maintaining the information on this website, we make no guarantees whatsoever regarding the legality, accuracy, timeliness, appropriateness, or non-infringement of third-party rights of the information or services included therein. If you access another website via a link or banner on this website, we assume no responsibility whatsoever for the information or services provided on the destination website.








